MISSES:
Row one has headers and other rows are each size with corresponding measurements in inches
SIZE | Bust* | Waist* | Hip* |
XXS | 31½ | 25½ | 34½ |
XS | 32½-33½ | 26½-27½ | 35½-36½ |
S | 34½-35½ | 28½-29½ | 37½-38½ |
M | 36½-37½ | 30½-31½ | 39½-40½ |
L | 39-40½ | 33-34½ | 42-43½ |
XL | 42½-44 | 36¼-38 | 45¼-47 |
XXL | 45¾-47½ | 39¾-41½ | 48¾-50½ |
*measurements in inches
PETITE:
Column one has headers and other columns are each size with corresponding measurements in inches
SIZE | Bust* | Waist* | Hip* |
XS | 33 | 27 | 36 |
S | 34-35 | 34-35 | 37-38 |
M | 36-37 | 30-31 | 39-40 |
L | 38½-40 | 32½-34 | 41½-43 |
XL | 41¾-43½ | 36¼-37 | 45¼-46½ |
*measurements in inches
PLUS:
Column one has headers and other columns are each size with corresponding measurements in inches
SIZE | Bust* | Waist* | Hip* |
XL | 41-43 | 35-37 | 43-45 |
XXL | 45-47 | 39-41 | 47-49 |
3XL | 49½-52 | 43½-45 | 51½-54 |
*measurements in inches
HOW TO MEASURE:
BUST: Measure under your arms and around the fullest part of your bust.
WAIST: Keeping the measuring tape comfortable, measure around the smallest part of your waist.