Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length* | 26 | 26½ | 27 | 27½ | 28 | 28½ |
| Bust* | 38½ | 40½ | 42½ | 45½ | 49 | 52½ |
| Shoulder Width* | 15½ | 16 | 16½ | 17¼ | 18 | 19 |
| Hips/Sweep* | 38¾ | 40¾ | 42¾ | 45¾ | 49¼ | 52¾ |
| Sleeve* (center back neck to hem) |
31½ | 32¼ | 33 | 34 | 34¾ | 35½ |
*Measurements in inches
Women's Sizing Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 |
| Bust* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| Waist* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| Hips* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*Measurements in inches



