Size Guide

Women's Plaid Flannel Pajama Short Set


GARMENT MEASUREMENTS BY SIZE
SIZE XXS XS S M L XL
SHIRT LENGTH* 24 24½ 25 25½ 26 26½
BUST* 36¼ 38¼ 40¼ 42¼ 45¼ 48¼
SHOULDER WIDTH* 16½ 17 17½ 18 19 19½
HIPS/SWEEP* 37½ 39½ 41½ 43½ 46½ 50
SLEEVE* (measured center back neck to hem) 30¼ 31 31¾ 32½ 33¼ 34¼
SHORT INSEAM* 3 3 3 3 3 3
WAIST - Relaxed* 24 26 28 30 33 36½
WAIST - Extended* 35 37 39 41 44 47½
HIPS* 38 40 42 44 47 50½
FRONT RISE* 12¼ 12¾ 13¼ 13½ 14 14½
BACK RISE* 14 14¼ 14¾ 15 15¾ 16¼
Women's Sizing Guide - YOUR BODY MEASUREMENTS
SIZE XXS XS S M L XL XXL
00 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18 20
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½

*measurements in inches