Size Guide
Women's Heritage Wool Cardigan
Garment Measurements by Size
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Length* | 27½ | 28 | 28½ | 29 | 29½ | 30 |
Bust* | 34 | 36 | 38 | 40 | 43 | 46½ |
Shoulder Width* | 16½ | 17 | 17½ | 18 | 18¾ | 19½ |
Hips/Sweep* | 34 | 36 | 38 | 40 | 43 | 46½ |
Sleeve* | 30½ | 31 | 31½ | 32 | 32¾ | 33½ |
*Measurements in inches
Women's Sizing Guide
Your Body Measurements
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
Bust* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
Waist* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
Hips* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*Measurements in inches