Women's Harding Archive Blanket Coat garment measurements for Misses:
| MISSES | Length* | Bust* | Shoulder to Shoulder* | Hips* | Sleeve* (measured centre back neck to hem) |
| XXS | 40¼ | 36¼ | 15 | 38 | 31¼ |
| XS | 40¾ | 38¼ | 15½ | 40 | 32 |
| S | 41 | 40¼ | 16 | 42 | 32¾ |
| M | 41½ | 42¼ | 16½ | 44 | 33½ |
| L | 42 | 45¼ | 17¼ | 47 | 34½ |
| XL | 42¼ | 48¾ | 18 | 48½ | 35¼ |
*measurements in inches



