Size Guide
Women's Fair Isle Merino Cardigan
Garment Measurements by Size
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Length* | 23 | 23½ | 24 | 24½ | 25 | 25½ |
Bust* | 37 | 39 | 41 | 43 | 46 | 49½ |
Hips/Sweep* | 37 | 39 | 41 | 43 | 46 | 49½ |
Sleeve* (measured center back neck to hem) | 30 | 30½ | 31 | 31½ | 32¼ | 33 |
*Measurements in inches
Women's Sizing Guide
Your Body Measurements
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
Bust* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
Waist* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
Hips* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*Measurements in inches