Size Guide - Women's Beacon Rock Reversible Wool Coat

Size Guide

Women's Beacon Rock Reversible Wool Coat

Garment Measurements by Size
Size XXS XS S M L XL
Length* 27 27½ 28 28½ 29 29½
Bust* 38½ 40½ 42½ 44½ 47½ 51
Shoulder Width* 17 17½ 18 18½ 19¾ 20
Hips/Sweep* 41½ 43½ 45½ 47½ 50½ 54
Sleeve* (center back neck to hem) 31 31¾ 32½ 33¼ 34 35

Women's Sizing Guide

Your Body Measurements
Size XXS XS S M L XL XXL
00 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18 20
Bust* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
Waist* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
Hips* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½

*Measurements in inches