Women's Plaid Cotton Flannel Relaxed Shirt

GARMENT MEASUREMENTS BY SIZE

SIZE XS S M L XL XXL
LENGTH* 26¼ 26½ 27 27¼ 27¾ 28
BUST* 38¼ 40¼ 42¼ 45¼ 48¾ 52¼
SHOULDER WIDTH* 15 15½ 16 16¾ 17½ 18¼
HIPS/SWEEP* 39 41 43 46 49½ 53
SLEEVE* (measured center back neck to hem) 31½ 32¼ 33 34 34¾ 35½

*measurements in inches

Women's Plaid Cotton Flannel Relaxed Shirt

GARMENT MEASUREMENTS BY SIZE

SIZE XS S M L XL XXL
LENGTH* 27 27½ 28 28½ 29 29½
BUST* 38¼ 40¼ 42¼ 45¼ 48¾ 52¼
SHOULDER WIDTH* 15 15½ 16 16¾ 17½ 18¼
HIPS/SWEEP* 39 41 43 46 49½ 53
SLEEVE* (measured center back neck to hem) 31½ 32¼ 33 34 34¾ 35½

*measurements in inches



Women's Sizing Guide

YOUR BODY MEASURMENTS

SIZE XXS XS S M L XL XXL
00 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18 20
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½

*measurements in inches