Women's Worsted Wool Shirt Dress

GARMENT MEASUREMENTS BY SIZE

SIZE 2 4 6 8 10 12 14 16 18
LENGTH* 51½ 51¾ 52 52¼ 52½ 52¾ 53 53¼ 53½
BUST* 36 37 38 39 40 41½ 43 44¾ 46½
SHOULDER WIDTH* 15¼ 15½ 15¾ 16 16¼ 16½ 17 17¼ 17¾
HIPS* 40½ 41½ 42½ 43½ 44½ 46 47½ 49¼ 51
SLEEVE* (measured center back neck to hem) 31½ 32 32¼ 32½ 33 33¼ 34 34¼ 34¾

*measurements in inches



Women's Sizing Guide

YOUR BODY MEASURMENTS

SIZE XXS XS S M L XL XXL
00 0 - 2 4 - 6 8 - 10 12 - 14 16 - 18 20
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½

*measurements in inches