Women's Harding Reversible Wool Coat garment measurements
MEASUREMENTS BY SIZE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| LENGTH* | 27 | 27¼ | 27¾ | 28 | 28½ | 29 |
| BUST* | 40½ | 42½ | 44½ | 47½ | 51 | 54½ |
| SHOULDER WIDTH* | 17½ | 18 | 18½ | 19¼ | 20 | 20¾ |
| HIPS/SWEEP* | 43½ | 45½ | 47½ | 50½ | 54 | 57½ |
|
SLEEVE* (measured center back neck to hem) |
31¾ | 32½ | 33¾ | 34 | 35 | 36¼ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches



