Men's Sir Pendleton Merino Shirt

Relaxed Fit

GARMENT MEASUREMENTS BY SIZE

SIZE S M L XL XXL
LENGTH* 29½ 30 30½ 31 31½
CHEST* 43 45 48½ 52 55½
SHOULDER WIDTH* 17½ 18½ 19¼ 20¼ 21
NECK* 15¾ 16¾ 17¾ 18¾ 19¾
HIPS/SWEEP* 41 43 46½ 50 53½
SLEEVE* (measured center back neck to hem) 34 34¾ 35¾ 36¾ 37¾

*measurements in inches



Men's Sizing Guide

YOUR BODY MEASURMENTS

SIZE XS S M L XL XXL 3X 4X 5X
CHEST* 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65
NECK* 14 15 16 17 18 19 20 21 22
WAIST* 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65
HIP* 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
SLEEVE* 32 - 32½ 33 - 33½ 34 - 34½ 35 - 35½ 36 - 36½ 37 - 37½ 38 - 38½ 39 - 39½ 40 - 40½

*measurements in inches