Men's Board Shirt garment measurements

MEASUREMENTS BY SIZE

REGULAR XS S M L XL XXL 3X
LENGTH* 29 29½ 30 30½ 31 31½ 32
CHEST* 42 44 45 49½ 53 53½ 60
NECK* 15 16 17 18 19 20 21
SHOULDER WIDTH* 19¼ 20 21 22 22¾ 23½ 24½
HIPS/SWEEP* 40 42 44 47½ 51 54½ 58
SLEEVE* (measured center back neck to hem) 33 33¾ 34½ 35½ 36½ 37½ 38½
TALL M L XL XXL 3X 4X 5X
LENGTH* 31 32 33 34 35 32¼ 33
CHEST* 46 49½ 53 56½ 60 63½ 67
NECK* 17 18 19 20 21 21¾ 22¾
SHOULDER WIDTH* 21 22 22¼ 23½ 24½ 25 25¾
HIPS/SWEEP* 44 47½ 51 54½ 58 61½ 65
SLEEVE* (measured center back neck to hem) 36½ 37½ 38½ 39½ 40½ 39¼ 40¼

*measurements in inches



Men's Sizing Guide

YOUR BODY MEASURMENTS

SIZE XS S M L XL XXL 3X 4X 5X
CHEST* 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65
NECK* 14 15 16 17 18 19 20 21 22
WAIST* 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65
HIP* 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
SLEEVE* 32 - 32½ 33 - 33½ 34 - 34½ 35 - 35½ 36 - 36½ 37 - 37½ 38 - 38½ 39 - 39½ 40 - 40½

*measurements in inches