Size Guide
Women's Sierra Springs Cotton Cardigan
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Length* | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 |
| Bust* | 42 | 44 | 46 | 48 | 51 | 54½ | 58½ |
| Dropped Shoulder Width* | 20 | 21 | 22 | 23 | 24½ | 26¼ | 28¼ |
| Hips/Sweep* | 40 | 42 | 44 | 46 | 49 | 52½ | 56½ |
| Sleeve* | 30 | 30½ | 31 | 31½ | 32¼ | 33 | 34 |
Women's Sizing Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Size (Number) | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 |
| Bust* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| Waist* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| Hips* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*Measurements in inches



