Size Guide
Addie Roanhorse x Pendleton Middle Waters Wool Coat
GARMENT MEASUREMENTS BY SIZE
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| LENGTH* | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 |
| CHEST* | 40 | 43 | 44 | 46 | 49½ | 53 | 56½ |
| SHOULDER WIDTH* | 16¼ | 17¼ | 18 | 19 | 20 | 20¾ | 21½ |
| HIPS/SWEEP* | 40 | 43 | 44 | 46 | 49½ | 53 | 56½ |
| SLEEVE* (measured center back neck to hem) | 32¼ | 33 | 33¾ | 34½ | 35½ | 36½ | 37½ |
* Measurements are in inches.



