Size Guide
Men's Tumalo Cotton Chamois Shirt
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length* | 29½ | 30 | 30½ | 31 | 31½ |
| Chest* | 42 | 44 | 47½ | 51 | 54½ |
| Shoulder Width* | 18 | 19 | 20 | 20¾ | 21½ |
| Hips/Sweep* | 41 | 43 | 46½ | 50 | 53½ |
| Sleeve* | 34 | 34¾ | 35¾ | 36¾ | 37¾ |
*Measurements in inches. Sleeve measured from center back neck to hem.
Men's Sizing Guide
| Size | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| Neck* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Chest* | 33–35 | 36–38 | 39–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 |
| Sleeve* | 32–32½ | 33–33½ | 34–34½ | 35–35½ | 36–36½ | 37–37½ | 38–38½ | 39–39½ | 40–40½ |
*Measurements in inches.



