Size Guide
Men's Gorge Wool Jacket
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH* | 26 | 26½ | 27 | 27½ | 28 |
CHEST* | 45 | 47 | 50½ | 54 | 57½ |
SHOULDER WIDTH* | 18½ | 19½ | 20 | 21 | 22 |
HIPS/SWEEP* | 36 | 38 | 41½ | 45 | 48½ |
SLEEVE* (measured center back neck to hem) | 34½ | 35 | 36 | 37 | 38 |
*measurements in inches
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches