Size Chart

Regular

SIZE XXS XS S M L XL
LENGTH* 40¼ 40¾ 41 41½ 42 42¼
BUST* 36¼ 38¼ 40¼ 42¼ 45¼ 48¾
SHOULDER TO SHOULDER* 15 15½ 16 16½ 17¼ 18
HIPS* 38 40 42 44 47 48½
SLEEVE* (measured center back neck to hem) 31¼ 32 32¾ 33½ 34½ 35¼

Petite

SIZE XS S M L XL
LENGTH* 38 38½ 39 39½ 40
BUST* 37¾ 39¾ 41¾ 44¾ 48¼
SHOULDER TO SHOULDER* 15¼ 15¾ 16¼ 17 17¾
HIPS* 39½ 41½ 43½ 48½ 50
SLEEVE* (measured center back neck to hem) 30 30¾ 31½ 32½ 33¼

Women's Sizing Guide

SIZE XXS XS S M L XL XXL
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½