Size Chart - Regular
Size | Length (in) | Chest (in) | Shoulder Width (in) | Hips/Sweep (in) | Sleeve (in) |
---|---|---|---|---|---|
XS | 29 | 42 | 19¼ | 40 | 33 |
S | 29½ | 44 | 20 | 42 | 33¾ |
M | 30 | 45 | 21 | 44 | 34½ |
L | 30½ | 49½ | 22 | 47½ | 35½ |
XL | 31 | 53 | 22¾ | 51 | 36½ |
XXL | 31½ | 53½ | 23½ | 54½ | 37½ |
3X | 32 | 60 | 24½ | 58 | 38½ |
Size Chart - Tall
Size | Length (in) | Chest (in) | Shoulder Width (in) | Hips/Sweep (in) | Sleeve (in) |
---|---|---|---|---|---|
M | 31 | 46 | 21 | 44 | 36½ |
L | 32 | 49½ | 22 | 47½ | 37½ |
XL | 33 | 53 | 22¼ | 51 | 38½ |
XXL | 34 | 56½ | 23½ | 54½ | 39½ |
3X | 35 | 60 | 24½ | 58 | 40½ |
4X | 32¼ | 63½ | 25 | 61½ | 39¼ |
5X | 33 | 67 | 25¾ | 65 | 40¼ |
Men's Sizing Guide
Size | Neck (in) | Chest Range (in) | Sleeve Range (in) |
---|---|---|---|
XS | 14 | 33 - 35 | 32 - 32½ |
S | 15 | 36 - 38 | 33 - 33½ |
M | 16 | 39 - 41 | 34 - 34½ |
L | 17 | 42 - 45 | 35 - 35½ |
XL | 18 | 46 - 49 | 36 - 36½ |
XXL | 19 | 50 - 53 | 37 - 37½ |
3X | 20 | 54 - 57 | 38 - 38½ |
4X | 21 | 58 - 61 | 39 - 39½ |
5X | 22 | 62 - 65 | 40 - 40½ |