Garment Measurements by Size
Regular
Size | Length* | Shoulder Width* | Chest* | Hips/Sweep* | Sleeve* (center back neck to hem) |
---|---|---|---|---|---|
S | 29½ | 18 | 43 | 41 | 34 |
M | 30 | 19 | 45 | 43 | 34¾ |
L | 30½ | 20 | 48½ | 46½ | 35¾ |
XL | 31 | 20¾ | 52 | 50 | 36¾ |
XXL | 31½ | 21½ | 55½ | 53½ | 37¾ |
Tall
Size | Length* | Shoulder to Shoulder* | Chest* | Hips/Sweep* | Sleeve* (center back neck to hem) |
---|---|---|---|---|---|
M | 31 | 19 | 45 | 43 | 36¾ |
L | 32 | 20 | 48½ | 46½ | 37¾ |
XL | 33 | 20¾ | 52 | 50 | 38¾ |
XXL | 34 | 21½ | 55½ | 53½ | 39¾ |
Men's Sizing Guide
Your Body Measurements
Size | Neck* | Chest* | Sleeve* |
---|---|---|---|
XS | 14 | 33 - 35 | 32 - 32½ |
S | 15 | 36 - 38 | 33 - 33½ |
M | 16 | 39 - 41 | 34 - 34½ |
L | 17 | 42 - 45 | 35 - 35½ |
XL | 18 | 46 - 49 | 36 - 36½ |
XXL | 19 | 50 - 53 | 37 - 37½ |
3X | 20 | 54 - 57 | 38 - 38½ |
4X | 21 | 58 - 61 | 39 - 39½ |
5X | 22 | 62 - 65 | 40 - 40½ |