Size Charts

Size Chart

XXS XS S M L XL XXL
LENGTH* 29½ 29 29½ 30 30½ 31 31½
BUST* 36 38 40 42 45 48½ 52½
WAIST* 36 38 40 42 45 48½ 52½
HIPS* 36 38 40 42 45 48½ 52½
SLEEVE* (measured center back neck to hem) 30½ 31 31½ 32 32¾ 33½ 34½

Petite Size Chart

XS S M L XL
LENGTH* 27½ 28 28½ 29 29½
BUST* 37½ 39½ 41½ 44½ 48
WAIST* 37½ 39½ 41½ 44½ 48
HIPS* 37½ 39½ 41½ 44½ 48
SLEEVE* (measured center back neck to hem) 30 30½ 31 31¾ 32½

Women's Sizing Guide

SIZE XXS XS S M L XL XXL
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½